Jahr | Unternehmen 1 | Unternehmen 2 | Neuer Name |
---|---|---|---|
2000 | BP-Amoco | ARCO (Atlantic-Richfield) | |
2000 | TotalFina | Elf Aquitaine | TotalFinaElf |
2000 | Unilever | Bestfoods (Dextro EnergyHellmann's, Knorr, MaizenaMazola, Mondamin, Pfanni, Ubena) | |
2000 | Alcoa | Reynolds Metals | |
2000 | MAN | ERF | |
2000 | Unilever | Ben & Jerry's | |
2000 | Bombardier | DaimlerChryslerRail Systems (Adtranz) | |
2000 | Cadbury-Schweppes | Snapple | |
2000 | Mars | Ebly | |
2000 | Cadbury-Schweppes | Orangina | |
2000 | Georgia-Pacific | Nokian Paperi | |
2000 | Carlyle Group | Northrop-Grumman Aerostructures | |
2000 | ConAgra Foods | International HomeFoods (Libby's) | |
2000 | Ford | Land-Rover | |
2000 | Veba (PreussenElektra) | Viag (Bayernwerk) | E.ON |
2000 | Infogrames Entertainment | Hasbro Interactive (Atari) | |
2000 | BP | Burmah-Castrol | |
2000 | Boeing | Hughes Spaceand Communications | |
2000 | DaimlerChrysler Aersopace | CASA | |
2000 | Aérospatiale Matra | DaimlerChrysler Aersopace | European Aeronautic, Defenceand Space Corporation (EADS) |
2000 | Gucci Group | Boucheron | |
2000 | Vivendi | Seagram | |
2000 | DaimlerChrysler/Freightliner | Western Star | |
2000 | Agusta | Westland Helicopters | AgustaWestland |
2000 | Chase Manhattan Corp. | J.P. Morgan & Co. | JPMorgan Chase & Co. |
2001 | Fin.part | Cerruti | |
2001 | American Airlines | TWA (Trans World Airlines) | |
2001 | Volvo | Renault Trucks/Mack Trucks | |
2001 | Northrop-Grumman | Aerojet General Electronicsand Information Systems Group | |
2001 | Northrop-Grumman | Newport News Shipbuilding | |
2001 | Northrop-Grumman | Litton Industries | |
2001 | Bosch Automationstechnik | Mannesmann-Rexroth | Bosch-Rexroth |
2001 | Interbrew | Beck & Co. | |
2001 | AOL | Time-Warner | AOL-Time-Warner |
2001 | MAN | Neoplan | |
2001 | Beiersdorf (Nivea,Hansaplast, Labello,8x4, Tesa) | Florana | |
2001 | AGCO | Ag-Chem Equipment | |
2001 | Campbell's | Oxo | |
2001 | Campbell's | Heiße Tasse | |
2001 | Chevron | Texaco | ChevronTexaco |
2001 | Johnson Wax | Diversey | |
2001 | Campbell Soup | Unilever Fertigsuppen (Oxo, Royco, Batchelors, Heiße Tasse) | |
2001 | French Fragrances | Elisabeth Arden | |
2001 | C&N Touristik | Thomas Cook | Thomas Cook AG |
2001 | Continental | Temic | |
2002 | General Motors | Daewoo Motor Co.(50,9 Prozent) | GM Daewoo |
2002 | Conoco | Phillips Petroleum | ConocoPhillips |
2002 | Cadbury-Schweppes | Apollinaris | |
2002 | Sony | Aiwa | |
2002 | AGCO | Caterpillars AgriculturalEquipment (Challenger Tractors) | |
2002 | AGCO | Sunflower | |
2002 | Toyota | Hino | |
2002 | Unilever | Slim Fast | |
2002 | Fromageries Bel | Leerdammer | |
2002 | Cendant | Budget Rent-A-Car | |
2002 | Alvis | Vickers Defence Systems | Alvis-Vickers |
2002 | Barilla | Kamps AG(Lieken, Wendeln, Golden Toast) | |
2002 | Mars | Royal Canin | |
2002 | Northrop-Grumman | TRW | |
2002 | Bayer Crop Protection | Aventis CropScience(Hoechst-Schering AgrEvo) | Bayer CropScience |
2002 | Deutsche BP | Veba Oel AG/Aral AG | |
2002 | International Steel Group | Ispat InternationalLNM Holdings | Mittal Steel Co. |
2002 | Marzotto | Valentino | |
2002 | Alstom | Fiat Ferroviaria | |
2003 | Phillips-Van Heusen | Calvin Klein | |
2003 | General Dynamics | GM Defense | |
2003 | Nike | Converse | |
2003 | Bridgestone | Nokian Tyres | |
2003 | General Dynamics | GM Defense | |
2003 | News Corporation | DirecTV, Hughes Network Systems,PanAmSat | |
2003 | BMW | Rolls Royce Motor Cars | |
2003 | Bosch | Buderus | |
2003 | Bridgestone | Nokian Tyres | |
2003 | E.ON | Ruhrgas | |
2003 | DaimlerChrysler | Mitsubishi Fuso Truckand Bus Corp. | |
2003 | HochwaldNahrungsmittel-Werke | Allgäuer Alpenmilch GmbH(Bärenmarke) | |
2003 | Bongrain (Géramont, Le Tartare) | Bresso, Milkana, Ramee, Edelweiß | |
2004 | Sony Music Entertainment | BMG Entertainment | Sony-BMG Music Entertainment |
2004 | Thyssen | Howaldtswerke Deutsche Werft AG (HDW) | ab 2005 ThyssenKrupp Marine Systems AG |
2004 | AGCO | Valtra | |
2004 | United Technologies | Schweizer Aircraft | |
2004 | BAE Systems | Alvis-Vickers | BAE Systems Land Systems |
2004 | Carlsberg | Holsten Brauerei | |
2004 | Conter | Denim | |
2004 | Kölln | Livio | |
2004 | Lornamead | CD | |
2004 | Henderson Private Capital | Homann | |
2004 | Finmeccanica/Carlyle Group | Fiat Avio | |
2004 | Colgate-Palmolive | Gaba (Aronal, Elmex, Meridol) | |
2004 | Proton | MV-Agusta (57,75 Prozent) | |
2004 | Interbrew | AmBev (Antarctica, Brahma, Skol) | InBev |
2004 | Picasa | InBev | |
2004 | Continental | Phoenix | |
2004 | DaimlerChrysler | Detroit-Diesel | |
2004 | Tata Motors | Nutzfahrzeugabteilungvon Daewoo | Tata Daewoo Commercial Vehicle |
2004 | R.J. Reynolds Tobacco Co.(Camel, Doral, Salem, Winston) | Brown & Williamson Tobacco Co.(Kool, Lucky Strike, Pall Mall, Viceroy) | Reynolds American |
2004 | AGCO | Sisu Diesel | |
2005 | MatlinPatterson | Cerruti | |
2005 | Pernod-Ricard | Allied-Domecq | |
2005 | Android | ||
2005 | Coty | Calvin Klein Cosmetics | |
2005 | Chevron | Unocal | |
2005 | Adidas | Reebok | |
2005 | BenQ | Siemens Mobile | BenQ Mobile |
2005 | Fiat | Maserati | |
2005 | Evyap | Gibbs | |
2005 | SBC Communications | AT&T | AT&T |
2005 | Procter & Gamble | Gillette | |
2005 | MetLife | Travelers Life and Annuity | |
2005 | United Technologies | Rocketdyne | |
2006 | AXA | Winterthur | |
2006 | YouTube | ||
2006 | Triton | Siemens-Dematic | |
2006 | Lion Capital,Blackstone Group | Cadbury-SchweppesEuropean Beverages | Orangina s.a.r.l. |
2006 | Continental | Motorola(Sparte Automobilelektronik) | |
2006 | Air Berlin | dba Luftfahrtgesellschaft | |
2006 | Mittal Steel | Arcelor | Arcelor-Mittal |
2006 | Aker Yards | Alstom Marine(vorm. Chantiers de l'Atlantique) | |
2006 | Coca-Cola | Apollinaris | |
2006 | L'Oréal | Delial | |
2006 | Alcatel | Lucent Technologies | Alcatel-Lucent |
2006 | Bayer | Schering | Bayer Schering Pharma |
2006 | Permira | Iglo/Birds Eye | Birds Eye Iglo Group |
2007 | BMW | Husqvarna(Motorradabteilung) | |
2007 | Continental | Siemens-VDO Automotive | |
2007 | Kraft Foods | Danone Group Gebäcksparte(LU, Mikado, Pépito, PiM's, Prince, TUC) | |
2007 | Tata Steel | Corus Group | |
2007 | Pallinghurst Resources | Fabergé | |
2007 | Volvo | Nissan Diesel | UD Trucks Corp. |
2007 | SCA (Zewa) | Europäisches Papiergeschäft von Proctor & Gamble (Bounty, Charmin, Bess, Blümli, Tempo) | |
2007 | Continental | Siemens-VDO Automotive | |
2007 | Mars | Wrigley | |
2007 | Ascendia Brands | Calgon-Körperflegesparte | |
2007 | AGCO | Laverda | |
2007 | Mars | Wrigley | |
2007 | Onex Corporation /Goldman-Sachs | Raytheon Aircraft | Hawker-Beechcraft |
2007 | Permira | Valentino | |
2007 | Sony | Famous Music | |
2007 | Fromageries Bel | Boursin | |
2007 | Tata Steel | Corus Group | |
2007 | Air Berlin | LTU International Airways | |
2007 | AkzoNobel | ICI | |
2007 | Alcatel | Lucent Technologies | Alcatel-Lucent |
2008 | Aurelius | Blaupunkt | |
2008 | Harley-Davidson | MV-Agusta | |
2008 | Imperial Tobacco | Altadis | |
2008 | The Gores Group | Siemens Enterprise Communications | ab 2013 Unify |
2008 | Arques Industries | Siemens Home and Office Communication Devices | ab 2008 Gigaset Communications |
2008 | Ralcorp Holdings(Ralston Foods) | Post Ceraels | |
2008 | Citizen | Bulova | |
2008 | Schaeffler Gruppe(INA, FAG, LuK) | Continental | |
2008 | InBev | Anheuser-Busch (Budweiser) | ABInBev |
2008 | L'Oréal | YSL Beauté | |
2008 | Sony | Sony-BMG Music (Ariola, Arista, HansaJive, RCA, Zomba) | |
2009 | Ilex Consumer Products | Calgon Körperflegesparte | |
2009 | Phillips-Van Heusen /Calvin Klein | Tommy Hilfiger | |
2009 | Pinnacle Foods | Birds Eye (US) | |
2009 | TDK | Epcos | |
2009 | Fit | Kuschelweich | |
2009 | Fujitsu | Fujitsu-Siemens Computers | |
2009/2014 | Fiat | Chrysler | FCA Fiat ChrylserAutomobiles |
HINWEIS: Von der Ankündigung bis zum Abschluss einer Fusion können bis zu anderthalb Jahre vergehen. Daher kann es bei den angegebenen Jahreszahlen im Vergleich mit anderen Publikationen zu geringen Unterschieden kommen.