Jahr | Unternehmen 1 | Unternehmen 2 | Neuer Name |
---|---|---|---|
1990 | G.E.C. | Ferranti DefenceSystems Group | |
1990 | Michelin | Uniroyal-Goodrich Tire Co. | |
1990 | Benckiser | Calgon Körperflegesparte | |
1990 | Volvo | Zettelmeyer | |
1990 | Aeritalia | Selenia Spazio | Alenia |
1990 | VIAG | Klöckner | |
1990 | VIAG | Gerresheimer Glas | |
1990 | Philip Morris | Jacobs-Suchard | |
1990 | Bombardier | Procor Engineering | |
1990 | MAN | Steyr | |
1990 | Sony | MGM-Studiogelände Culver City | |
1990 | Siemens | Nixdorf | |
1990 | ABB | Schienenfahrzeugabteilung von Thyssen-Henschel | |
1990 | Bombardier | Learjet | |
1990 | Benckiser | Calgon Körperflegesparte | |
1991 | Usinor-Sacilor | Pechiney Ugine Aciers | |
1991 | AT&T | NCR | |
1991 | Kraft Foods | Capri Sun Inc. | |
1991 | Colgate-Palmolive | Plax | |
1991/1996 | VIAG | Continental Can Europe/Schmalbach-Lubeca | |
1991 | Colgate-Palmolive | Murphy's Oil Soap | |
1991 | Fujitsu/ICL | Nokia Data Systems | |
1991 | Marzotto | Hugo Boss | |
1991 | Volvo | Akermans | |
1991 | Chemical Bank of New York | Manufacturers Hanover Corp. | |
1991 | AGCO | Hesston | |
1992 | Continental | Nivis Tyre (Gislaved, Viking) | |
1992 | Textron | Cessna | |
1992 | Krupp | Hoesch | Fried. Krupp AG Hoesch-Krupp |
1992 | Cycleurope | Peugeot Motorycles | |
1992 | Loral | LTV Missiles and Space Division | Loral Vought Systems |
1992/1994 | Northrop/Carlyle Group | LTV Aerospace and Defense | Vought Aircraft Co. |
1992 | Grand Metropolitan | Cinzano | |
1992 | Colgate-Palmolive | Mennen Speed Stick | |
1992 | Bombardier | De Havilland Aircraftof Canada | |
1992 | VIAG | Kühne & Nagel | |
1992 | Hughes Aircraft | Raketensparte vonGeneral Dynamics | |
1993 | AGCO | White New Idea | |
1993 | Karstadt | Hertie | |
1993 | Elf-Aquitaine | Minol | |
1993 | Philip Morris | Freia-Marabou | |
1993 | Continental | Mabor | |
1993 | Continental | Barum | |
1993 | Unilever | Breyers Ice Cream | |
1993 | Harman International | AKG | |
1993 | Dean Foods | Birds Eye (US) | |
1993 | Raytheon | BAe Corporate Jets | |
1994 | Raytheon CorporateJets (Hawker) | Beech Aircraft Corp. | Raytheon Aircraft Corp. |
1994 | Adobe | Aldus (PageMaker) | |
1994 | Daimler-Benz | IFA NutzfahrzeugwerkLudwigsfelde | |
1994 | Siemens Schienenfahrzeugtechnik | Lokomotiv- und Waggonbaufabrik Krupp | |
1994 | AGCO | McConnell Tractors | |
1994 | GEC-Alsthom | Linke-Hofmann-Busch (LHB) | |
1994 | AGCO | Massey-Ferguson | |
1994 | Sony | ATV Music | |
1994 | Finmeccanica | Agusta | |
1994 | BMW | Rover (MG, Mini) | |
1994 | Akzo | Nobel Industrier | AkzoNobel |
1994 | Procter & Gamble | VP Schickedanz AG (Tempo) | |
1994 | Lockheed | F-16-Programmvon General Dynamics | |
1994 | Northrop | Grumman | Northrop-Grumman |
1994 | Lockheed | Martin-Marietta | Lockheed-Martin |
1994 | Fiat Avio | SNIA-BPD(vorm. SNIA Viscosa und BPD) | |
1994 | Cockerill-Sambre | EKO Stahl | |
1994 | Oetker | Brau und Brunnen AG | |
1994/1997 | GEC-Alsthom | Linke-Hofmann-Busch (LHB) | |
1994 | Brown & Williamson Tobacco Co.(Barclay, Kool, Lucky Strike,Pall Mall, Viceroy) | American Tobacco Co.(Pall Mall, Lucky Strike) | |
1994 | Amer Group | Atomic | |
1994 | Unilever | Bertolli | |
1994 | BMW | Rover (MG, Mini, Rover) | |
1994 | BSH Bosch undSiemens Hausgeräte | Gaggenau | |
1994 | Viacom | Paramount Communications | |
1994 | Blockbuster Entertainment | Spelling Entertainment Group | |
1994/1999 | Schweizerhall Holding | Boucheron | |
1994/1997 | Alstom | Linke-Hofmann-Busch (LHB) | |
1995 | AGCO | AgEquipment Group(Glencoe, Tye, Farmhand) | |
1995 | Colgate-Palmolive | Kolynos | |
1995 | Bombardier | Waggonfabrik Talbot | |
1995 | SCA | PWA Papierwerke-Waldhof-Aschaffendorf AG (Zewa) | |
1995 | Kimberley-Clark (Kleenex) | Scott Paper Co. (CottonelleScott, Scottex, Servus) | |
1995 | Campbell's | Pace | |
1995 | Disney | Capital Cities/ABC | |
1995 | Raytheon | Anschütz & Co. | |
1995 | Hughes Aircraft | Magnavox Electronic Systems | |
1995 | Viacom | Blockbuster Entertainment | |
1995 | Convent-Gruppe | Wolf Snack und Gebäck | Intersnack Knabber-Gebäck |
1995 | Westinghouse Electric | CBS | ab 1997 CBS Corporation |
1995 | Candy | Hoover Europe | |
1995 | IBM | Lotus DevelopmentCorp. | |
1995 | Adobe | Frame Technology(FrameMaker) | |
1995 | Semi-Tech | Akai | |
1995 | G.E.C. | Vickers Shipbuildingand Engineering | |
1995 | Cadbury-Schweppes | Dr Pepper/Seven Up | |
1995 | Henkel | Schwarzkopf | |
1995 | Hughes Aircraft | Magnavox ElectronicSystems | |
1995 | Daimler-Benz | Kässbohrer/Setra | |
1996 | AGCO | Western Combine | |
1996 | Northrop-Grumman | Westinghouse Defense Electronics | |
1996 | Campbell's | Erasco | |
1996 | Lucas Industries | Varity Corp. | |
1996 | ABB | AEG Schienenfahrzeuge | |
1996 | Semi-Tech | Nokia U-Elektronik(Finlux, Salora, Schaub-Lorenz) | |
1996 | Safilo | Carrera | |
1996 | Coty | Rimmel | |
1996 | Litton Industries | Sperry Marine | |
1996 | Carlyle Group | Textron Aerostructures(vorm. Avco Aerostructures) | |
1996 | BellAtlantic | Nynex | |
1996 | AGCO | Portage | |
1996 | Sara Lee | Delial | |
1996 | Fairchild Aerospace | Dornier Luftfahrt | Fairchild-Dornier |
1996 | Coty | Calgon Körperflegesparte | |
1996 | Chase Manhattan Corp. | Chemical Bank of New York | |
1996 | Litton Industries | Decca Marine | |
1996 | Ciba-Geigy | Sandoz | Novartis |
1996 | JTS (Jugi Tandon Systems) | Atari | |
1996 | HFS Corporation | Avis | |
1996 | IWKA | Wehrtechnikaktivitätenvon Thyssen-Henschel | |
1997 | AGCO | Fendt | |
1997 | VEBA | Degussa | |
1997 | Daimler-Benz/Freightliner | Schwer-Lkw-Spartevon Ford | Sterling Truck |
1997 | Goodman Holding | Amana Refrigeration | |
1997 | Apex Partners | Nordsee Restaurants | |
1997 | Northrop-Grumman | Logicon Corp. | |
1997 | Boeing | Rockwell International | |
1997 | Boeing | McDonnell-Douglas | |
1997 | Volvo | Volvo GMCHeavy Truck Corp. | Volvo TrucksNorth America |
1997 | SBC | Pacific Telesis Group | |
1997 | Campbell's | Liebig | |
1997 | Bic | Scheaffer | |
1997 | Ferrari | Maserati | |
1997 | Volvo | ChampionRoad Machinery | |
1997 | VIAG | Th. Goldschmidt | |
1997 | Volvo | Volvo GMCHeavy Truck Corp. | |
1997 | Guinness (Harp, Guinness,Kilkenny, Johnnie Walker) | Grand Metropolitan (Baileys,Cinzano, Gilbey's, Smirnoff) | Diageo |
1997 | Bic | Tipp-Ex | |
1997 | Boeing | Luft- und Raumfahrtbereich vonRockwell International | |
1997 | Boeing | McDonnell-Douglas | |
1997 | Credit Suisse | Winterthur | |
1997 | Team Rental Group | Budget | |
1997 | Condor Flugdienst | NUR Touristic (Neckermann) | C&N Touristik |
1998 | AGCO | Spra-Coupe | |
1998 | Daimler-Benz | Chrysler | DaimlerChrysler |
1998 | AGCO | Willmar | |
1998 | Volvo | Samsung HeavyEquipment | |
1998 | Aérospatiale | Matra Hautes Technologies | Aérospatiale-Matra |
1998 | Hasbro | Atari | |
1998 | Guilford Transportation Industries | Pan American Airways | seit 2006 Pan Am Railways |
1998 | Bombardier | DWA Deutsche Waggonbau AG | |
1998 | Bombardier | Ateliers de ConstructionsMécaniques de Vevey | |
1998 | Adidas | Salomon | Adidas-Salomon |
1998 | BMW | Rolls-Royce MotorCars (Namensrechte) | |
1998 | Daimler | Benz | DaimlerChrysler |
1998 | Agrilink Foods | Birds Eye (US) | |
1998 | Barilla | Wasabröd | |
1998 | Budget | Ryder-TRS | |
1998 | International Home Foods | Libby's Fleischgeschäft | |
1998 | G.E.C. | Tracor | |
1998 | DaimlerChyrsler/Freightliner | Thomas Built Buses | |
1998 | Volkswagen | Rolls-Royce Motor Cars / Bentley | |
1998 | Volkswagen | Bugatti | |
1998 | Continental | ITT Automative Brakeand Chassis/Alfred Teves | |
1998 | Travelers Group | Citicorp | Citigroup |
1999 | Kimberley-Clark (Kleenex) | Hakle | |
1999 | Altadis | Corporación Habanos(50 Prozent) | |
1999 | Case | New Holland | Case New Holland |
1999 | Northrop-Grumman | Teledyne Ryan Aeronautical | |
1999 | United Technologies | Sundstrand Corp. | |
1999 | Stadlbauer | Carrera Toys | |
1999 | Ford | Volvo Car | |
1999 | Koninklijke Hoogovens | British Steel | Corus Group |
1999 | TRW | LucasVarity | |
1999 | VEBA | Hannover-Braunschweigische Stromversorgungs-AG (HASTRA)Überland-Zentrale Helmstedt AG (ÜZH) Energieversorgung Magdeburg AG (EVM)Ferngas Salzgitter GmbH (FSG)Landesgas Niedersachsen AG | Avacon |
1999 | Seita (Gauloises/Gitanes) | Tabacalera (Ducados,Fortuna, Nobel) | Altadis |
1999 | Viacom | CBS | |
1999 | Reckitt & Colman | Benckiser | Reckitt-Benckiser |
1999 | The Grande Group | Akai | |
1999 | Campari | Cinzano | |
1999 | The Grande Group | Sansui | |
1999 | Usinor | Cockerill-Sambre | |
1999 | SBC | Ameritech | |
1999 | MAN | Star | |
1999 | BellAtlantic | GTE | Verizon |
1999 | Adobe | GoNet (GoLive) | |
1999 | Exxon | Mobil | ExxonMobil |
1999 | BP | Amoco | BP-Amoco |
1999 | Total | PetroFina | TotalFina |
1999 | Karstadt | Schickedanz/Quelle | KarstadtQuelle |
1999 | British Aerospace (BAe) | Marconi Electronic Systems(vorm.GEC-Marconi) | BAE Systems |
1999 | British American Tobacco(HB, Kent, Lucky Strike, Pall Mall) | Rothmans International(Cartier, Dunhill, Lord Extra, Peter Stuyvesant, Rothmans) | |
1999 | British Steel | Koninklijke Hoogovens | Corus Group |
1999 | Vickers | Rolls-Royce (Triebwerke) | Rolls-Royce Group |
1999/2004 | PPR (Pinault-Printemps-Redoute) | Gucci Group |
HINWEIS: Von der Ankündigung bis zum Abschluss einer Fusion können bis zu anderthalb Jahre vergehen. Daher kann es bei den angegebenen Jahreszahlen im Vergleich mit anderen Publikationen zu geringen Unterschieden kommen.